San Miguel Basin Rodeo – Norwood, Colorado | |
---|---|
Presented by | New Mexico Rodeo Association |
Sanctions | Pending – CPRA, GCPRA, KPRA, WPRA, UPRA |
Dates & Performances | |
Friday, July 25, 2025 | Performance 1 – 7:00 PM, Slack after performance |
Saturday, July 26, 2025 | Performance 2 – 7:00 PM |
Entry Fees | |
Bareback (BB), Saddle Bronc (SB), Bull Riding (BR) | $100 |
Breakaway Roping Ladies Side (BRLS) | $90 |
Novice Bull Riding | $80 |
Tie Down (TD), Steer Wrestling (SW), Breakaway (BKWY) | $120 |
Team Roping (TR), #10 TR, Mixed TR (MXD TR) | $240/team |
Added Money | |
Bareback (BB), Saddle Bronc (SB) | $2500 |
Bull Riding (BR) | $5000 |
Breakaway Roping Ladies Side (BRLS) | $2500 |
Tie Down (TD), Steer Wrestling (SW), Breakaway (BKWY) | $2500 each |
Open Team Roping (TR) | $4400 total |
Mixed Team Roping (MXD TR) | $2500 total |
#10 Team Roping | $600 |
Stock Contractor | |
W/A Rodeo LLC | |
Arena Location | |
San Miguel County Fairgrounds 1165 Summit St, Norwood, CO 81423 |
|
Entries | |
Must enter through the NextGen Rodeo app NextGen Customer Service: 903-287-7852 | |
Important Notes | |
|